CURRENT POSITIONS AND SALARY
| POSITION TITLE | SALARY GRADE |
|---|---|
| General Manager D | 24 |
| Administrative/General Services Officer A | 16 |
| Cashier B | 14 |
| Senior Accounting Processor A | 12 |
| Utilities/Customer Service Assistant C | 8 |
| Administration Services Assistant C | 8 |
| Water Resources Facilities Operator B | 6 |
| Water Maintenance Man C | 4 |
| Water Maintenance Man C | 4 |
| Engineering Aide B | 4 |
| Driver | 4 |
| Utility Worker A | 3 |
NUMBER OF EMPLOYEES ACCORDING TO SALARY GRADE
| SALARY GRADE | 1st LEVEL | 2nd LEVEL | ||
|---|---|---|---|---|
| MALE | FEMALE | MALE | FEMALE | |
| 3 | 1 | |||
| 4 | 4 | |||
| 6 | 1 | |||
| 8 | 1 | 1 | ||
| 12 | ||||
| 14 | 1 | |||
| 16 | 1 | |||
| 24 | 1 | |||







