NUMBER OF EMPLOYEES ACCORDING TO AGE
| AGE RANGE | NUMBER | |
|---|---|---|
| REGULAR | CASUAL | |
| 18 – 20 years old | ||
| 21 – 35 years old | 3 | |
| 36 – 45 years old | 4 | |
| 46 – 55 years old | 3 | |
| 56 – 65 years old | 1 | |
| TOTAL | 11 | |
NUMBER OF EMPLOYEES ACCORDING TO EDUCATIONAL ATTAINMENT
| EDUCATIONAL ATTAINMENT | NUMBER | |
|---|---|---|
| REGULAR | CASUAL | |
| Elementary | 1 | |
| High School | 6 | |
| Vocational | ||
| College Level | 3 | |
| Bachelor’s Degree | 14 | |
EMPLOYEES ACCORDING TO NUMBER OF YEARS IN CURRENT POSITION
| YEARS IN CURRENT POSITION | NUMBER | |
|---|---|---|
| REGULAR | CASUAL | |
| Less than 1 year | 4 | |
| 1 – 10 years | 8 | |
| 11 – 20 years | 5 | |
| 21- 30 years | ||
| 31 – 40 years | ||
| 41 Above years | ||
NUMBER OF EMPLOYEES ACCORDING TO LENGTH OF SERVICE
| YEARS IN CURRENT POSITION | NUMBER | |
|---|---|---|
| REGULAR | CASUAL | |
| Less than 1 year | 4 | |
| 1 – 10 years | 8 | |
| 11 – 20 years | 5 | |
| 21- 30 years | ||
| 31 – 40 years | ||
| 41 Above years | ||
NUMBER OF EMPLOYEES ON OTHER STATUS OF EMPLOYMENT
| OTHER STATUS OF EMPLOYMENT | |||||
|---|---|---|---|---|---|
| CONTRACTUAL | CASUAL | JOB ORDER | |||
| MALE | FEMALE | MALE | FEMALE | MALE | FEMALE |
| 6 | 1 | ||||







