Existing Water Rates

SCHEDULE OF APPROVED WATER RATES AS PER LWUA BOARD RESOLUTION NO. 135 S. 2006
APPROVED ON JULY 4, 2006, EFFECTIVE AFTER THE LAPSE OF 7 CALENDAR DAYS POSTING AS REQUIRED BY LAW
 

Residential/Government

SIZE MINIMUM CHARGE 11-20 COMMODITY CHARGE
21-30 31-40 41-UP
1/2″ Php 218.00 Php 22.60 Php 23.95 Php 25.70 Php 27.75
3/4″ Php 348.80 Php 22.60 Php 23.95 Php 25.70 Php 27.75
1″ Php 697.60 Php 22.60 Php 23.95 Php 25.70 Php 27.75

Commercial/Industrial

SIZE MINIMUM CHARGE 11-20 COMMODITY CHARGE
21-30 31-40 41-UP
1/2″ Php 436.00 Php 45.20 Php 47.90 Php 51.40 Php 55.50
3/4″ Php 697.60 Php 45.20 Php 47.90 Php 51.40 Php 55.50
1″ Php 1,395.20 Php 45.20 Php 47.90 Php 51.40 Php 55.50

Commercial A

SIZE MINIMUM CHARGE 11-20 COMMODITY CHARGE
21-30 31-40 41-UP
1/2″ Php 381.50 Php 39.55 Php 41.90 Php 44.95 Php 48.55
3/4″ Php 610.40 Php 39.55 Php 41.90 Php 44.95 Php 48.55
1″ Php 1,220.80 Php 39.55 Php 41.90 Php 44.95 Php 48.55

Commercial B

SIZE MINIMUM CHARGE 11-20 COMMODITY CHARGE
21-30 31-40 41-UP
1/2″ Php 327.00 Php 33.90 Php 35.90 Php 38.55 Php 41.60
3/4″ Php 523.20 Php 33.90 Php 35.90 Php 38.55 Php 41.60
1″ Php 1,046.40 Php 33.90 Php 35.90 Php 38.55 Php 41.60

Commercial C

SIZE MINIMUM CHARGE 11-20 COMMODITY CHARGE
21-30 31-40 41-UP
1/2″ Php 272.50 Php 28.28 Php 29.90 Php 32.10 Php 34.65
3/4″ Php 436.00 Php 28.28 Php 29.90 Php 32.10 Php 34.65
1″ Php 872.00 Php 28.28 Php 29.90 Php 32.10 Php 34.65

Bulk/Wholesale

SIZE MINIMUM CHARGE 11-20 COMMODITY CHARGE
21-30 31-40 41-UP
1/2″ Php 654.00 Php 67.80 Php 71.85 Php 77.10 Php 83.25
3/4″ Php 1,046.40 Php 67.80 Php 71.85 Php 77.10 Php 83.25
1″ Php 2,092.80 Php 67.80 Php 71.85 Php 77.10 Php 83.25